End-to-End Lifecycle of a Multifamily Loan
Design leadership for high-stakes AI at a Government-Sponsored Enterprise.
An exhibit, not a full case study. This work is confidential, so rather than walk the whole project I'm showing what I can share publicly.
Folio_01.xlsx
ExcelFileEditViewInsertFormatDataToolsWindowHelp
B5
fx| A | B | C | |
|---|---|---|---|
| SECTION | FIGURE | DETAILS | |
| 2 | § 01 · What I lead | My design team, grown since 2024. | |
| 3 | Across housing finance, regulation, and AI. | ||
| 4 | Onboarding, knowledge, and process — so no one waits on me. | ||
| 5 | New-hire ramp, after I rebuilt onboarding. | ||
| 6 | Agentic coding skills, tight partnership with Development. | ||
| 7 | =SUBTOTAL(§ 01) | 5 entries — group rollup, computed from rows above. | |
| 8 | § 02 · What's changed | Response to new requests, through rapid ideation with Figma Make. | |
| 9 | On prototype creation, using Figma Make or Amazon Q. | ||
| 10 | On time-to-align, by making strategy visual as early in the process as possible. | ||
| 11 | Reduced costs from early usability testing — so we don't build, train, adopt, rework, and maintain the wrong thing. | ||
| 12 | From a self-service persona library, quick-start testing tools, and AI-powered desk research. | ||
| 13 | =SUBTOTAL(§ 02) | 5 entries — group rollup, computed from rows above. | |
| 14 | § 03 · Inputs from the wild | TA'ing Claude Code for Designers at the Human-Centered AI Institute. | |
| 15 | For the next cohort. | ||
| 16 | =SUBTOTAL(§ 03) | 2 entries — group rollup, computed from rows above. | |
| 17 | |||
| 18 | =COUNTA(B2:B17) | 12 | Total entries — behind every number is a story. The full portfolio walks through them all. |
Folio_01
Sheet2
Sheet3
Ready · B5 selectedLet's connect.
Open to conversations, collaborations, and meetups.